Want to join this league?
Sign up now!
| Broncos | 0 | 3 | 0 | 3 | - | 6 |
| Titans | 3 | 7 | 0 | 0 | - | 10 |
Scoring Summary
Team Statistics
| Titans | Broncos | |
|---|---|---|
| First Downs | 8 | 17 |
| - Rushing | 6 | 7 |
| - Passing | 1 | 7 |
| - Penalty | 1 | 3 |
| Total Net Yards | 190 | 242 |
| - Offensive Plays | 48 | 64 |
| - Yards Per Play | 3.96 | 3.78 |
| Net Rushing Yards | 134 | 93 |
| - Rushing Attempts | 38 | 32 |
| - Yards Per Rush | 3.53 | 2.91 |
| Net Passing Yards | 56 | 149 |
| - Att/Comp/Int | 10 / 8 / 0 | 27 / 17 / 0 |
| - Gross Passing Yards | 56 | 180 |
| - Sacks/Yards Lost | 0 / 0 | 5 / 31 |
| - Yards Per Pass Play | 5.60 | 4.66 |
| - Yards Per Completion | 7.00 | 10.59 |
| Fumbles/Lost | 1 / 0 | 0 / 0 |
| 3rd Down Conversions | 3 / 13 | 5 / 15 |
| - Avg YTG on 3rd Down | 4.5 | 8.4 |
| 4th Down Conversions | 0 / 0 | 0 / 2 |
| Penalties/Yards | 4 / 30 | 4 / 35 |
| Punt Returns/Yards | 1 / 0 | 1 / 2 |
| Kick Returns/Yards | 0 / 0 | 0 / 0 |
| Int Returns/Yards | 0 / 0 | 0 / 0 |
| 2pt Conversions | 0 / 0 | 0 / 0 |
| Red Zone Visits | 2 | 2 |
| - Red Zone TDs/FGs | 1 / 0 | 0 / 1 |
| Avg Drive Start | OWN 35 | OWN 23 |
| Time of Possession | 27:21 | 32:38 |
Drive Charts
Titans
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 2:04 | OWN 25 | 3 | 9 | Punt |
| 1 | 11:21 | 3:09 | OWN 47 | 6 | 25 | Field Goal |
| 1 | 6:42 | 3:14 | OWN 23 | 5 | 19 | Punt |
| 2 | 13:39 | 5:24 | OWN 20 | 10 | 80 | Touchdown |
| 2 | 4:42 | 2:02 | OWN 25 | 3 | 5 | Punt |
| 3 | 10:47 | 2:13 | OWN 33 | 3 | 4 | Punt |
| 3 | 3:32 | 3:17 | OWN 24 | 6 | 34 | Punt |
| 4 | 13:25 | 2:09 | OWN 20 | 3 | 9 | Punt |
| 4 | 7:53 | 2:20 | OWN 25 | 3 | 9 | Punt |
| 4 | 2:01 | 0:18 | OWN 48 | 3 | 4 | Punt |
| 4 | 1:11 | 1:11 | OPP 10 | 3 | 0 | Game |
Broncos
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 12:56 | 1:35 | OWN 9 | 3 | -2 | Punt |
| 1 | 8:11 | 1:30 | OWN 25 | 3 | 6 | Punt |
| 1 | 3:28 | 4:48 | OWN 20 | 7 | 29 | Punt |
| 2 | 8:15 | 3:34 | OWN 25 | 6 | 67 | Field Goal |
| 2 | 2:40 | 2:40 | OWN 23 | 9 | 65 | Half |
| 3 | 15:00 | 4:13 | OWN 25 | 6 | -4 | Punt |
| 3 | 8:33 | 5:01 | OWN 16 | 9 | 15 | Punt |
| 3 | 0:15 | 1:50 | OWN 16 | 5 | 36 | Punt |
| 4 | 11:16 | 3:23 | OPP 49 | 5 | 14 | Field Goal |
| 4 | 5:33 | 3:32 | OWN 33 | 7 | 30 | Downs |
| 4 | 1:43 | 0:32 | OWN 9 | 4 | 13 | Downs |
Player Stats
Rushing Stats
Titans
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #46 William Andrews | 26 | 98 | 3.77 | 13 | 2 | 0 |
| #25 Anthony Davis | 9 | 36 | 4.00 | 13 | 2 | 0 |
| #6 Mark Frost | 3 | 0 | 0.00 | 0 | 0 | 0 |
Broncos
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #20 Martin Blansett | 21 | 52 | 2.48 | 10 | 2 | 0 |
| #27 Ray Williams | 10 | 30 | 3.00 | 10 | 2 | 0 |
| #16 Louis Strickland | 1 | 11 | 11.00 | 11 | 1 | 0 |
Passing Stats
Titans
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #6 Mark Frost | 10 | 8 | 56 | 0 / 0 | 1 | 27 | 0 | 123.33 |
Broncos
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #16 Louis Strickland | 27 | 17 | 180 | 5 / 31 | 0 | 50 | 0 | 82.33 |
Receiving Stats
Titans
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #25 Anthony Davis | 2 | 27 | 13.50 | 27 | 0 |
| #85 Shelton Coleman | 2 | 8 | 4.00 | 5 | 0 |
| #89 Evan Nutt | 1 | 7 | 7.00 | 7 | 1 |
| #47 Timothy Stamant | 1 | 7 | 7.00 | 7 | 0 |
| #84 Cody Davis | 1 | 4 | 4.00 | 4 | 0 |
| #12 Eric Broughton | 1 | 3 | 3.00 | 3 | 0 |
Broncos
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #8 David Burch | 4 | 90 | 22.50 | 50 | 0 |
| #20 Martin Blansett | 3 | 26 | 8.67 | 12 | 0 |
| #89 Donald Henderson | 3 | 24 | 8.00 | 11 | 0 |
| #14 William Gordon | 2 | 14 | 7.00 | 12 | 0 |
| #27 Ray Williams | 2 | 10 | 5.00 | 6 | 0 |
| #26 Carlos Lamm | 1 | 8 | 8.00 | 8 | 0 |
| #19 David Sousa | 1 | 6 | 6.00 | 6 | 0 |
| #11 Joey Firestone | 1 | 2 | 2.00 | 2 | 0 |
Blocking Stats
Titans
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #58 William Simmons | 20 | 36 | 0 | 1 |
| #69 Daniel Corbett | 20 | 43 | 0 | 6 |
| #65 Jose Lebowitz | 20 | 34 | 0 | 5 |
| #12 Eric Broughton | 0 | 15 | 0 | 1 |
| #77 Giuseppe Cook | 20 | 36 | 0 | 1 |
| #89 Evan Nutt | 1 | 37 | 0 | 0 |
| #88 Nicholas Martinez | 5 | 19 | 0 | 1 |
| #61 Wayne Kershaw | 12 | 38 | 0 | 2 |
| #47 Timothy Stamant | 3 | 25 | 0 | 3 |
| #26 Lee Eversole | 0 | 8 | 0 | 1 |
| #79 Tim Greenwood | 10 | 1 | 0 | 0 |
| #75 Gerald Kelley | 10 | 0 | 0 | 0 |
| #90 Michael Smith | 6 | 0 | 0 | 0 |
| #85 Shelton Coleman | 0 | 13 | 0 | 0 |
| #59 Dexter Brown | 2 | 0 | 0 | 0 |
| #97 Joe Foster | 0 | 1 | 0 | 0 |
| #46 William Andrews | 5 | 3 | 0 | 0 |
| #86 Earl Howard | 0 | 2 | 0 | 0 |
| #84 Cody Davis | 0 | 7 | 0 | 2 |
| #33 Terry Malone | 0 | 1 | 0 | 1 |
Broncos
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #78 Curtis Danielson | 41 | 37 | 2 | 3 |
| #59 Jeffrey Michell | 41 | 42 | 1 | 6 |
| #67 Wallace Ballard | 41 | 34 | 1 | 1 |
| #63 Frank Conner | 30 | 34 | 1 | 3 |
| #72 Robert Fulton | 35 | 34 | 0 | 4 |
| #26 Carlos Lamm | 7 | 15 | 0 | 0 |
| #89 Donald Henderson | 17 | 29 | 0 | 1 |
| #27 Ray Williams | 6 | 7 | 0 | 1 |
| #86 John Trivette | 8 | 12 | 0 | 1 |
| #8 David Burch | 0 | 18 | 0 | 0 |
| #11 Joey Firestone | 0 | 20 | 0 | 2 |
| #70 Floyd Edwards | 11 | 4 | 0 | 0 |
| #14 William Gordon | 0 | 16 | 0 | 0 |
| #20 Martin Blansett | 6 | 2 | 0 | 0 |
| #66 Marcus Carter | 6 | 1 | 0 | 0 |
| #19 David Sousa | 0 | 2 | 0 | 0 |
| #84 Micheal Bond | 0 | 1 | 0 | 0 |
| #35 George Orth | 0 | 4 | 0 | 1 |
| #45 Richard Roberson | 2 | 0 | 0 | 0 |
| #37 Fernando Sprinkle | 0 | 1 | 0 | 0 |
| #51 Greg Brazina | 0 | 1 | 0 | 0 |
Interception Stats
Titans
| Name | Int | Yds | Avg | TDs |
|---|
Broncos
| Name | Int | Yds | Avg | TDs |
|---|
Fumble Stats
Titans
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #46 William Andrews | 1 | 0 | 0 | 0 |
| #65 Jose Lebowitz | 0 | 1 | 0 | 0 |
Broncos
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #40 Earl Saucier | 0 | 0 | 1 | 0 |
Punting
Titans
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #2 Dylan Williams | 8 | 279 | 34.88 | 38.13 | 62 | 4 |
Broncos
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #6 James Wick | 6 | 290 | 48.33 | 40.33 | 56 | 0 |
Kicking
Titans
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #17 James Webster | 1 / 1 | 1 / 1 | 0 / 0 | 47 | 1 / 1 |
Broncos
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #4 Thomas Cain | 2 / 2 | 1 / 1 | 1 / 1 | 51 | 0 / 0 |
Punt Return
Titans
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #25 Anthony Davis | 1 | 0 | 0.0 | 0 | 0 |
Broncos
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #8 David Burch | 1 | 2 | 2.0 | 2 | 0 |
Kick Return
Titans
| Name | Ret | Yds | Avg | TDs |
|---|
Broncos
| Name | Ret | Yds | Avg | TDs |
|---|
Defensive Stats
Titans
| Name | Tackles | Sacks |
|---|---|---|
| #23 Jared McCollum | 9 | 0 |
| #96 Joseph Zepeda | 6 | 0 |
| #90 Michael Smith | 6 | 0 |
| #39 Raymond Evans | 5 | 0 |
| #61 Rex Dale | 5 | 1 |
| #24 Stanley Belli | 4 | 0 |
| #78 Curly Culp | 4 | 1 |
| #53 Dexter Lawrence | 3 | 0 |
| #57 Leon Howard | 3 | 2 |
| #33 Terry Malone | 2 | 0 |
| #32 Larry Garneau | 2 | 0 |
| #92 Marlon Saiz | 2 | 1 |
| #95 Roger Steele | 1 | 0 |
| #52 Steven Wicker | 1 | 0 |
Broncos
| Name | Tackles | Sacks |
|---|---|---|
| #53 Raymond Scribner | 7 | 0 |
| #47 Max Gunn | 6 | 0 |
| #99 Willie Evans | 6 | 0 |
| #21 Jimmy Wilkinson | 5 | 0 |
| #7 Terry Keys | 4 | 0 |
| #40 Earl Saucier | 4 | 0 |
| #45 Richard Roberson | 3 | 0 |
| #25 Dick Lynch | 3 | 0 |
| #5 Loren Johnson | 1 | 0 |
| #92 Ivory Torres | 1 | 0 |
| #60 Brian Reed | 1 | 0 |
| #51 Greg Brazina | 1 | 0 |
| #75 Robert Cartwright | 1 | 0 |