Want to join this league?
Sign up now!
| Browns | 7 | 7 | 7 | 9 | - | 30 |
| Steelers | 0 | 6 | 0 | 0 | - | 6 |
Scoring Summary
Team Statistics
| Steelers | Browns | |
|---|---|---|
| First Downs | 12 | 24 |
| - Rushing | 5 | 18 |
| - Passing | 6 | 4 |
| - Penalty | 1 | 2 |
| Total Net Yards | 188 | 445 |
| - Offensive Plays | 49 | 66 |
| - Yards Per Play | 3.84 | 6.74 |
| Net Rushing Yards | 112 | 311 |
| - Rushing Attempts | 20 | 42 |
| - Yards Per Rush | 5.60 | 7.40 |
| Net Passing Yards | 76 | 134 |
| - Att/Comp/Int | 26 / 13 / 1 | 22 / 16 / 0 |
| - Gross Passing Yards | 94 | 153 |
| - Sacks/Yards Lost | 3 / 18 | 2 / 19 |
| - Yards Per Pass Play | 2.62 | 5.58 |
| - Yards Per Completion | 7.23 | 9.56 |
| Fumbles/Lost | 0 / 0 | 0 / 0 |
| 3rd Down Conversions | 3 / 11 | 9 / 13 |
| - Avg YTG on 3rd Down | 7.6 | 6.6 |
| 4th Down Conversions | 0 / 0 | 0 / 0 |
| Penalties/Yards | 5 / 50 | 2 / 20 |
| Punt Returns/Yards | 1 / 12 | 0 / 0 |
| Kick Returns/Yards | 0 / 0 | 0 / 0 |
| Int Returns/Yards | 0 / 0 | 1 / 1 |
| 2pt Conversions | 0 / 0 | 0 / 0 |
| Red Zone Visits | 1 | 3 |
| - Red Zone TDs/FGs | 0 / 1 | 2 / 0 |
| Avg Drive Start | OWN 20 | OWN 28 |
| Time of Possession | 24:50 | 35:11 |
Drive Charts
Steelers
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 2:24 | OWN 25 | 5 | 13 | Punt |
| 1 | 8:53 | 2:54 | OWN 22 | 6 | 37 | Interception |
| 1 | 1:48 | 4:52 | OWN 25 | 10 | 35 | Field Goal |
| 2 | 10:25 | 7:36 | OWN 25 | 11 | 66 | Field Goal |
| 2 | 0:33 | 0:33 | OWN 9 | 1 | 1 | Half |
| 3 | 10:21 | 2:06 | OWN 25 | 3 | 8 | Punt |
| 3 | 4:16 | 1:38 | OWN 3 | 3 | 6 | Punt |
| 4 | 12:53 | 2:14 | OWN 25 | 7 | 25 | Punt |
| 4 | 3:58 | 0:33 | OWN 25 | 3 | -6 | Punt |
Browns
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 12:36 | 3:42 | OWN 20 | 7 | 22 | Punt |
| 1 | 6:00 | 4:12 | OWN 33 | 7 | 67 | Touchdown |
| 2 | 11:56 | 1:31 | OWN 25 | 3 | 75 | Touchdown |
| 2 | 2:49 | 2:16 | OWN 25 | 8 | 32 | Punt |
| 3 | 15:00 | 4:39 | OWN 25 | 8 | 75 | Touchdown |
| 3 | 8:15 | 3:59 | OWN 26 | 6 | 27 | Punt |
| 3 | 2:38 | 4:45 | OWN 44 | 9 | 34 | Field Goal |
| 4 | 10:39 | 6:41 | OWN 20 | 12 | 80 | Touchdown |
| 4 | 3:26 | 3:26 | OWN 35 | 6 | 63 | Game |
Player Stats
Rushing Stats
Steelers
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #46 Bruce Shin | 17 | 92 | 5.41 | 14 | 4 | 0 |
| #23 Patrick Maxwell | 2 | 14 | 7.00 | 13 | 1 | 0 |
| #8 Perry Tarrance | 1 | 6 | 6.00 | 6 | 0 | 0 |
Browns
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #44 Anthony Headen | 27 | 190 | 7.04 | 16 | 10 | 0 |
| #38 Kenneth Ford | 13 | 105 | 8.08 | 23 | 4 | 2 |
| #10 William Thomas | 1 | 9 | 9.00 | 9 | 0 | 0 |
| #32 Jason Shoemaker | 1 | 7 | 7.00 | 7 | 0 | 0 |
Passing Stats
Steelers
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #8 Perry Tarrance | 26 | 13 | 94 | 3 / 18 | 0 | 23 | 1 | 42.79 |
Browns
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #10 William Thomas | 22 | 16 | 153 | 2 / 19 | 2 | 49 | 0 | 121.97 |
Receiving Stats
Steelers
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #16 Jeffrey Folsom | 5 | 59 | 11.80 | 23 | 0 |
| #46 Bruce Shin | 3 | 13 | 4.33 | 6 | 0 |
| #84 Joseph Brooks | 1 | 11 | 11.00 | 11 | 0 |
| #23 Patrick Maxwell | 3 | 6 | 2.00 | 3 | 0 |
| #85 Herbert James | 1 | 5 | 5.00 | 5 | 0 |
Browns
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #86 Danny Wang | 5 | 78 | 15.60 | 49 | 1 |
| #82 Greg King | 2 | 25 | 12.50 | 15 | 0 |
| #16 Kenny Cordero | 2 | 22 | 11.00 | 11 | 1 |
| #49 Scotty Blue | 2 | 14 | 7.00 | 10 | 0 |
| #83 Paul Payne | 1 | 11 | 11.00 | 11 | 0 |
| #38 Kenneth Ford | 3 | 3 | 1.00 | 1 | 0 |
| #44 Anthony Headen | 1 | 0 | 0.00 | 0 | 0 |
Blocking Stats
Steelers
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #66 Warren Bryant | 37 | 23 | 3 | 3 |
| #50 Justin Lloyd | 37 | 25 | 0 | 1 |
| #85 Herbert James | 2 | 15 | 0 | 0 |
| #76 Juan Overstreet | 30 | 26 | 0 | 0 |
| #25 Fermin Jackson | 10 | 10 | 0 | 0 |
| #59 Clinton Gray | 37 | 24 | 0 | 0 |
| #23 Patrick Maxwell | 11 | 16 | 0 | 0 |
| #77 Alberto Schreiber | 30 | 25 | 0 | 0 |
| #84 Glen Jones | 0 | 10 | 0 | 0 |
| #87 Thomas Escobedo | 0 | 8 | 0 | 1 |
| #84 Joseph Brooks | 0 | 10 | 0 | 0 |
| #75 Gary Lewis | 10 | 2 | 0 | 0 |
| #46 Bruce Shin | 4 | 1 | 0 | 0 |
| #51 William Hicks | 3 | 0 | 0 | 0 |
| #55 Gary McCoy | 7 | 5 | 0 | 0 |
| #77 Steven Beaty | 4 | 0 | 0 | 0 |
| #24 Manuel Shannon | 0 | 1 | 0 | 1 |
| #52 Joshua Calahan | 0 | 1 | 0 | 0 |
| #56 Bobby Nevitt | 0 | 1 | 0 | 0 |
| #95 Mark Hyler | 0 | 1 | 0 | 0 |
| #16 Jeffrey Folsom | 0 | 9 | 0 | 2 |
| #44 Michael McKee | 2 | 1 | 0 | 0 |
| #54 Thomas Stubbs | 6 | 0 | 0 | 0 |
| #83 Johnathan Miller | 2 | 1 | 0 | 0 |
| #19 Cody Fang | 0 | 1 | 0 | 0 |
Browns
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #72 Mark Wilson | 32 | 46 | 1 | 3 |
| #86 Danny Wang | 9 | 46 | 1 | 4 |
| #16 Kenny Cordero | 0 | 21 | 0 | 2 |
| #61 Anthony Riddell | 33 | 43 | 0 | 2 |
| #83 Paul Payne | 0 | 30 | 0 | 1 |
| #62 Antonio Young | 33 | 41 | 0 | 3 |
| #63 Steven Thomas | 31 | 47 | 0 | 1 |
| #54 Robert Moore | 33 | 42 | 0 | 2 |
| #86 Ronald Aubry | 0 | 38 | 0 | 1 |
| #44 Anthony Headen | 6 | 1 | 0 | 0 |
| #77 David Cook | 8 | 0 | 0 | 0 |
| #63 Clarence Rhodes | 8 | 0 | 0 | 0 |
| #65 William John | 0 | 1 | 0 | 0 |
| #75 Daniel Allen | 0 | 1 | 0 | 0 |
| #64 Joshua Welch | 0 | 1 | 0 | 0 |
| #43 Jason Caine | 0 | 1 | 0 | 1 |
| #82 Greg King | 0 | 7 | 0 | 0 |
| #49 Scotty Blue | 5 | 17 | 0 | 1 |
| #70 Quentin Jenkins | 5 | 0 | 0 | 0 |
| #72 Ivan Chastain | 5 | 0 | 0 | 0 |
| #90 John Simmons | 1 | 0 | 0 | 0 |
| #38 Kenneth Ford | 3 | 2 | 0 | 0 |
| #80 Jeremy Price | 0 | 1 | 0 | 0 |
| #32 Jason Shoemaker | 0 | 1 | 0 | 0 |
Interception Stats
Steelers
| Name | Int | Yds | Avg | TDs |
|---|
Browns
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #94 Thomas Dunmire | 1 | 1 | 1.00 | 0 |
Fumble Stats
Steelers
| Name | Fumb | Recov | Force | TDs |
|---|
Browns
| Name | Fumb | Recov | Force | TDs |
|---|
Punting
Steelers
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #13 Dustin Morales | 5 | 252 | 50.40 | 41.20 | 63 | 0 |
Browns
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #17 Albert Lemanski | 3 | 125 | 41.67 | 38.00 | 47 | 2 |
Kicking
Steelers
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #16 Herbert Bedell | 2 / 2 | 1 / 1 | 1 / 1 | 58 | 0 / 0 |
Browns
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #16 Tony Cahoon | 1 / 1 | 0 / 0 | 0 / 0 | 40 | 3 / 4 |
Punt Return
Steelers
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #42 Gregory Jeske | 1 | 12 | 12.0 | 12 | 0 |
Browns
| Name | Ret | Yds | Avg | Lng | TDs |
|---|
Kick Return
Steelers
| Name | Ret | Yds | Avg | TDs |
|---|
Browns
| Name | Ret | Yds | Avg | TDs |
|---|
Defensive Stats
Steelers
| Name | Tackles | Sacks |
|---|---|---|
| #31 Keith Bowman | 10 | 0 |
| #99 Chad Jimenez | 9 | 0 |
| #24 Manuel Shannon | 7 | 0 |
| #92 Charles Ince | 6 | 0 |
| #33 James Hodge | 5 | 0 |
| #42 Gregory Jeske | 4 | 0 |
| #73 Keith Hart | 3 | 2 |
| #60 Jerry Lyall | 3 | 0 |
| #61 John Edwards | 3 | 0 |
| #52 Joshua Calahan | 2 | 0 |
| #47 Robert Matt | 2 | 0 |
| #87 Thomas Escobedo | 1 | 0 |
| #77 Steven Beaty | 1 | 0 |
| #95 Mark Hyler | 1 | 0 |
Browns
| Name | Tackles | Sacks |
|---|---|---|
| #27 Tom Robinson | 8 | 0 |
| #29 Kenny Moss | 4 | 0 |
| #95 Arlen White | 3 | 3 |
| #22 Robert Kern | 3 | 0 |
| #94 Thomas Dunmire | 3 | 0 |
| #51 Lewis River | 3 | 0 |
| #43 Jason Caine | 3 | 0 |
| #31 Steve Harrell | 2 | 0 |
| #93 Bryan Lunde | 2 | 0 |
| #61 Anthony Riddell | 1 | 0 |
| #90 John Simmons | 1 | 0 |
| #58 Paul Hernandez | 1 | 0 |
| #65 William John | 1 | 0 |
| #33 William Carpenter | 1 | 0 |