| Browns | 0 | 3 | 0 | 0 | - | 3 |
| Ravens | 14 | 9 | 6 | 0 | - | 29 |
Scoring Summary
Team Statistics
| Ravens | Browns | |
|---|---|---|
| First Downs | 21 | 11 |
| - Rushing | 10 | 1 |
| - Passing | 10 | 9 |
| - Penalty | 1 | 1 |
| Total Net Yards | 354 | 184 |
| - Offensive Plays | 59 | 55 |
| - Yards Per Play | 6.00 | 3.35 |
| Net Rushing Yards | 177 | 47 |
| - Rushing Attempts | 34 | 19 |
| - Yards Per Rush | 5.21 | 2.47 |
| Net Passing Yards | 177 | 137 |
| - Att/Comp/Int | 22 / 20 / 0 | 34 / 22 / 0 |
| - Gross Passing Yards | 197 | 157 |
| - Sacks/Yards Lost | 3 / 20 | 2 / 20 |
| - Yards Per Pass Play | 7.08 | 3.81 |
| - Yards Per Completion | 9.85 | 7.14 |
| Fumbles/Lost | 2 / 0 | 3 / 0 |
| 3rd Down Conversions | 8 / 13 | 5 / 14 |
| - Avg YTG on 3rd Down | 6.3 | 8.7 |
| 4th Down Conversions | 0 / 0 | 0 / 0 |
| Penalties/Yards | 2 / 20 | 1 / 6 |
| Punt Returns/Yards | 2 / 14 | 0 / 0 |
| Kick Returns/Yards | 0 / 0 | 1 / 37 |
| Int Returns/Yards | 0 / 0 | 0 / 0 |
| 2pt Conversions | 0 / 0 | 0 / 0 |
| Red Zone Visits | 5 | 2 |
| - Red Zone TDs/FGs | 3 / 1 | 0 / 1 |
| Avg Drive Start | OWN 35 | OWN 27 |
| Time of Possession | 36:35 | 23:29 |
Drive Charts
Ravens
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 7:55 | OWN 25 | 14 | 75 | Touchdown |
| 1 | 1:40 | 1:49 | OPP 25 | 3 | -7 | Punt |
| 2 | 14:51 | 4:46 | OWN 25 | 8 | 75 | Touchdown |
| 2 | 7:54 | 3:22 | OWN 20 | 5 | 72 | Field Goal |
| 2 | 0:19 | 0:19 | OWN 25 | 1 | -2 | Half |
| 3 | 14:03 | 6:10 | OWN 33 | 11 | 67 | Touchdown |
| 3 | 6:19 | 2:51 | OWN 26 | 4 | 4 | Punt |
| 3 | 1:17 | 1:27 | OWN 19 | 3 | 2 | Punt |
| 4 | 11:23 | 2:40 | OPP 27 | 4 | 10 | Missed FG |
| 4 | 7:11 | 5:16 | OWN 30 | 9 | 40 | Missed FG |
Browns
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 7:05 | 5:26 | OWN 31 | 8 | 19 | Punt |
| 2 | 10:05 | 2:11 | OWN 25 | 5 | 35 | Punt |
| 2 | 4:32 | 4:14 | OWN 25 | 14 | 62 | Field Goal |
| 3 | 15:00 | 0:57 | OWN 25 | 3 | -3 | Punt |
| 3 | 7:53 | 1:35 | OWN 25 | 3 | 3 | Punt |
| 3 | 3:27 | 2:11 | OWN 24 | 4 | 25 | Punt |
| 4 | 14:50 | 3:27 | OWN 28 | 6 | 9 | Downs |
| 4 | 8:44 | 1:33 | OWN 24 | 3 | 1 | Punt |
| 4 | 1:55 | 1:55 | OWN 37 | 6 | 46 | Game |
Player Stats
Rushing Stats
Ravens
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #26 Eric Harty | 15 | 83 | 5.53 | 14 | 3 | 0 |
| #81 Emmitt Hegarty | 8 | 37 | 4.63 | 11 | 2 | 0 |
| #19 Adam Geno | 8 | 31 | 3.88 | 10 | 1 | 0 |
| #31 Edward Wilkins | 2 | 14 | 7.00 | 8 | 0 | 0 |
| #12 Trevor Richards | 1 | 12 | 12.00 | 12 | 1 | 0 |
Browns
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #32 Jason Shoemaker | 18 | 47 | 2.61 | 25 | 1 | 0 |
| #38 Kenneth Ford | 1 | 0 | 0.00 | 0 | 0 | 0 |
Passing Stats
Ravens
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #12 Trevor Richards | 22 | 20 | 197 | 3 / 20 | 3 | 49 | 0 | 143.56 |
Browns
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #12 Edward Moore | 34 | 22 | 157 | 2 / 20 | 0 | 31 | 0 | 75.25 |
Receiving Stats
Ravens
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #19 Adam Geno | 6 | 84 | 14.00 | 49 | 1 |
| #80 Jason Mahony | 7 | 55 | 7.86 | 13 | 2 |
| #81 Emmitt Hegarty | 3 | 31 | 10.33 | 16 | 0 |
| #82 Maurice Cahill | 2 | 23 | 11.50 | 14 | 0 |
| #89 David Bailey | 2 | 4 | 2.00 | 2 | 0 |
Browns
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #85 Arthur Jenson | 5 | 55 | 11.00 | 21 | 0 |
| #86 James Brookins | 6 | 53 | 8.83 | 18 | 0 |
| #80 Jeremy Price | 2 | 23 | 11.50 | 13 | 0 |
| #28 George McGinnis | 5 | 17 | 3.40 | 31 | 0 |
| #85 Dennis Orourke | 1 | 9 | 9.00 | 9 | 0 |
| #13 Miguel Castillo | 1 | 2 | 2.00 | 2 | 0 |
| #32 Jason Shoemaker | 1 | 1 | 1.00 | 1 | 0 |
| #38 Kenneth Ford | 1 | -3 | -3.00 | -3 | 0 |
Blocking Stats
Ravens
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #49 Adam Turner | 30 | 33 | 1 | 5 |
| #81 Emmitt Hegarty | 11 | 12 | 1 | 1 |
| #82 Maurice Cahill | 19 | 41 | 0 | 3 |
| #79 Darragh Devlin | 32 | 32 | 0 | 1 |
| #52 Roy Andrews | 35 | 38 | 0 | 2 |
| #74 Leonard Laffin | 33 | 33 | 0 | 0 |
| #80 Jason Mahony | 4 | 36 | 0 | 0 |
| #89 David Bailey | 0 | 19 | 0 | 1 |
| #46 Michael Martinez | 25 | 20 | 0 | 0 |
| #19 Adam Geno | 1 | 20 | 0 | 0 |
| #84 Anibal Thompson | 9 | 12 | 0 | 0 |
| #26 Eric Harty | 21 | 3 | 0 | 0 |
| #44 Ivor Stallard | 14 | 6 | 0 | 0 |
| #31 Edward Wilkins | 2 | 0 | 0 | 0 |
| #88 John Condon | 8 | 2 | 0 | 0 |
| #90 Stanley Tyler | 9 | 2 | 0 | 0 |
| #21 Tommy Glen | 0 | 3 | 0 | 0 |
| #64 Carlton Taylor | 0 | 1 | 0 | 0 |
| #71 Bryan Austin | 0 | 2 | 0 | 1 |
| #45 Bernard Jennings | 0 | 3 | 0 | 1 |
| #97 Garland Bacon | 0 | 2 | 0 | 0 |
| #71 Rene Rodriguez | 0 | 1 | 0 | 0 |
| #94 Mitchell Goforth | 1 | 1 | 0 | 0 |
| #99 Joseph Biggs | 0 | 3 | 0 | 0 |
| #38 William Todd | 0 | 1 | 0 | 0 |
Browns
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #16 Kenny Cordero | 0 | 2 | 0 | 0 |
| #32 Jason Shoemaker | 22 | 8 | 0 | 0 |
| #28 George McGinnis | 22 | 16 | 0 | 0 |
| #61 Anthony Riddell | 45 | 27 | 0 | 0 |
| #86 James Brookins | 0 | 4 | 0 | 0 |
| #63 Steven Thomas | 40 | 32 | 0 | 1 |
| #29 George Garcia | 0 | 1 | 0 | 0 |
| #85 Dennis Orourke | 0 | 6 | 0 | 1 |
| #99 John Simmons | 0 | 1 | 0 | 0 |
| #44 Ryan Wilson | 8 | 1 | 0 | 0 |
| #66 Anthony Graham | 45 | 28 | 0 | 2 |
| #66 Antonio Young | 45 | 27 | 0 | 1 |
| #51 Roger Munro | 2 | 0 | 0 | 0 |
| #67 James Cooper | 44 | 25 | 0 | 0 |
| #13 Miguel Castillo | 0 | 21 | 0 | 3 |
| #85 Arthur Jenson | 3 | 26 | 0 | 1 |
| #80 Jeremy Price | 0 | 12 | 0 | 0 |
| #50 Robert Moore | 9 | 1 | 0 | 0 |
| #93 Bryan Lunde | 8 | 0 | 0 | 0 |
| #38 Kenneth Ford | 8 | 4 | 0 | 1 |
| #77 David Cook | 1 | 0 | 0 | 0 |
Interception Stats
Ravens
| Name | Int | Yds | Avg | TDs |
|---|
Browns
| Name | Int | Yds | Avg | TDs |
|---|
Fumble Stats
Ravens
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #26 Eric Harty | 1 | 0 | 0 | 0 |
| #19 Adam Geno | 1 | 1 | 0 | 0 |
| #80 Jason Mahony | 0 | 0 | 1 | 0 |
| #38 William Todd | 0 | 1 | 0 | 1 |
| #40 Eddie Galloway | 0 | 0 | 1 | 0 |
| #65 Normand Rayes | 0 | 0 | 1 | 0 |
| #12 Trevor Richards | 0 | 1 | 0 | 0 |
Browns
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #80 Jeremy Price | 1 | 0 | 0 | 0 |
| #86 James Brookins | 1 | 1 | 0 | 0 |
| #32 Jason Shoemaker | 1 | 0 | 0 | 0 |
| #41 Charles Huffman | 0 | 0 | 1 | 0 |
| #66 Anthony Graham | 0 | 1 | 0 | 0 |
| #9 Joseph Cleaver | 0 | 1 | 0 | 0 |
Punting
Ravens
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #1 Billy Sinclair | 2 | 96 | 48.00 | 48.00 | 51 | 0 |
Browns
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #9 Joseph Cleaver | 6 | 265 | 44.17 | 38.50 | 53 | 1 |
Kicking
Ravens
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #2 Ryan Sweeney | 1 / 3 | 0 / 1 | 0 / 0 | 26 | 2 / 4 |
Browns
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #12 Doyle Cook | 1 / 1 | 0 / 0 | 0 / 0 | 31 | 0 / 0 |
Punt Return
Ravens
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #81 Emmitt Hegarty | 2 | 14 | 7.0 | 8 | 0 |
Browns
| Name | Ret | Yds | Avg | Lng | TDs |
|---|
Kick Return
Ravens
| Name | Ret | Yds | Avg | TDs |
|---|
Browns
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #80 Jeremy Price | 1 | 37 | 37.0 | 0 |
Defensive Stats
Ravens
| Name | Tackles | Sacks |
|---|---|---|
| #90 Stanley Tyler | 10 | 2 |
| #38 William Todd | 4 | 0 |
| #94 Lance Morris | 4 | 0 |
| #40 Christopher McCann | 3 | 0 |
| #40 Eddie Galloway | 3 | 0 |
| #65 Normand Rayes | 3 | 0 |
| #32 Anthony Summers | 3 | 0 |
| #97 Garland Bacon | 2 | 0 |
| #22 Roy Hanson | 2 | 0 |
| #25 Robert Johnson | 2 | 0 |
| #20 Houston Beason | 2 | 0 |
| #94 Mitchell Goforth | 1 | 0 |
| #98 Stanley Bechtol | 1 | 0 |
| #90 Charles Nieves | 1 | 0 |
| #21 Tommy Glen | 1 | 0 |
| #80 Jason Mahony | 1 | 0 |
| #99 Joseph Biggs | 1 | 0 |
Browns
| Name | Tackles | Sacks |
|---|---|---|
| #41 Charles Huffman | 11 | 1 |
| #36 Samuel Hodge | 8 | 0 |
| #36 Jason Caine | 7 | 0 |
| #99 John Simmons | 6 | 0 |
| #68 Clarence Gass | 6 | 1 |
| #31 Steve Harrell | 4 | 0 |
| #69 Thomas Zimmerman | 3 | 0 |
| #93 Bryan Lunde | 2 | 0 |
| #68 Ruben Shepherd | 2 | 1 |
| #29 Wallace Smithson | 2 | 0 |
| #97 Anthony Faulkner | 1 | 0 |
| #33 William Carpenter | 1 | 0 |
| #50 Nick Reynoso | 1 | 0 |
| #55 Leonard Bryson | 1 | 0 |