| Giants | 7 | 10 | 3 | 10 | - | 30 |
| Redskins | 0 | 3 | 0 | 0 | - | 3 |
Scoring Summary
Team Statistics
| Redskins | Giants | |
|---|---|---|
| First Downs | 6 | 23 |
| - Rushing | 4 | 13 |
| - Passing | 2 | 10 |
| - Penalty | 0 | 0 |
| Total Net Yards | 103 | 454 |
| - Offensive Plays | 44 | 67 |
| - Yards Per Play | 2.34 | 6.78 |
| Net Rushing Yards | 88 | 251 |
| - Rushing Attempts | 29 | 45 |
| - Yards Per Rush | 3.03 | 5.58 |
| Net Passing Yards | 15 | 203 |
| - Att/Comp/Int | 13 / 5 / 0 | 22 / 16 / 0 |
| - Gross Passing Yards | 29 | 203 |
| - Sacks/Yards Lost | 2 / 14 | 0 / 0 |
| - Yards Per Pass Play | 1.00 | 9.23 |
| - Yards Per Completion | 5.80 | 12.69 |
| Fumbles/Lost | 0 / 0 | 1 / 0 |
| 3rd Down Conversions | 3 / 13 | 5 / 11 |
| - Avg YTG on 3rd Down | 7.5 | 6.9 |
| 4th Down Conversions | 0 / 0 | 0 / 0 |
| Penalties/Yards | 3 / 15 | 4 / 20 |
| Punt Returns/Yards | 1 / 12 | 0 / 0 |
| Kick Returns/Yards | 3 / 78 | 0 / 0 |
| Int Returns/Yards | 0 / 0 | 0 / 0 |
| 2pt Conversions | 0 / 0 | 0 / 0 |
| Red Zone Visits | 1 | 3 |
| - Red Zone TDs/FGs | 0 / 1 | 1 / 2 |
| Avg Drive Start | OWN 25 | OWN 29 |
| Time of Possession | 23:04 | 36:55 |
Drive Charts
Redskins
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 2:19 | OWN 25 | 3 | -9 | Punt |
| 1 | 9:50 | 1:29 | OWN 20 | 4 | 9 | Punt |
| 1 | 4:12 | 1:57 | OWN 25 | 3 | 5 | Punt |
| 2 | 13:39 | 6:29 | OWN 25 | 11 | 56 | Field Goal |
| 2 | 2:03 | 1:34 | OWN 25 | 3 | 6 | Punt |
| 3 | 9:15 | 1:33 | OWN 29 | 3 | 1 | Punt |
| 3 | 5:33 | 4:06 | OWN 37 | 8 | 29 | Missed FG |
| 3 | 0:38 | 1:21 | OWN 13 | 3 | -4 | Punt |
| 4 | 12:01 | 1:19 | OWN 25 | 3 | 4 | Punt |
| 4 | 4:38 | 0:57 | OWN 25 | 3 | -7 | Punt |
Giants
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 12:41 | 2:51 | OWN 37 | 6 | 22 | Punt |
| 1 | 8:21 | 4:09 | OWN 20 | 8 | 80 | Touchdown |
| 1 | 2:15 | 3:36 | OWN 21 | 7 | 62 | Field Goal |
| 2 | 7:10 | 5:07 | OWN 25 | 9 | 75 | Touchdown |
| 2 | 0:29 | 0:29 | OWN 22 | 1 | 1 | Half |
| 3 | 15:00 | 5:45 | OWN 25 | 9 | 61 | Field Goal |
| 3 | 7:41 | 2:08 | OWN 22 | 3 | 2 | Punt |
| 3 | 1:27 | 0:49 | OWN 41 | 3 | 1 | Punt |
| 4 | 14:17 | 2:16 | OWN 44 | 4 | 21 | Field Goal |
| 4 | 10:43 | 6:04 | OWN 22 | 10 | 78 | Touchdown |
| 4 | 3:41 | 3:41 | OWN 35 | 7 | 35 | Game |
Player Stats
Rushing Stats
Redskins
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #33 James Teague | 10 | 45 | 4.50 | 14 | 1 | 0 |
| #21 Ruben Kenny | 16 | 39 | 2.44 | 11 | 1 | 0 |
| #40 Carlos Lamm | 2 | 5 | 2.50 | 3 | 0 | 0 |
| #32 Tim Emanuel | 1 | -1 | -1.00 | -1 | 0 | 0 |
Giants
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #30 Quinton Judkins | 33 | 156 | 4.73 | 12 | 7 | 0 |
| #29 Tyrone Tracy | 12 | 95 | 7.92 | 24 | 4 | 1 |
Passing Stats
Redskins
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #7 Jerry Guinyard | 13 | 5 | 29 | 2 / 14 | 0 | 15 | 0 | 46.63 |
Giants
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #8 Matt Maddox | 22 | 16 | 203 | 0 / 0 | 2 | 36 | 0 | 131.44 |
Receiving Stats
Redskins
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #18 Jarrod Herrera | 1 | 15 | 15.00 | 15 | 0 |
| #80 Donald Bach | 2 | 11 | 5.50 | 6 | 0 |
| #88 Ryan Huffman | 1 | 2 | 2.00 | 2 | 0 |
| #40 Carlos Lamm | 1 | 1 | 1.00 | 1 | 0 |
Giants
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #44 Kyle Rote | 7 | 110 | 15.71 | 36 | 1 |
| #85 Del Shofner | 2 | 24 | 12.00 | 13 | 1 |
| #30 Quinton Judkins | 3 | 23 | 7.67 | 15 | 0 |
| #1 Malik Nabers | 2 | 23 | 11.50 | 12 | 0 |
| #88 Kurt Smith | 2 | 23 | 11.50 | 16 | 0 |
Blocking Stats
Redskins
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #59 John Johnson | 19 | 24 | 1 | 2 |
| #66 Tommy Harris | 14 | 4 | 1 | 1 |
| #60 Josh Woody | 5 | 3 | 0 | 2 |
| #21 Ruben Kenny | 3 | 3 | 0 | 1 |
| #23 Robert Layman | 0 | 4 | 0 | 0 |
| #24 David Jordan | 0 | 3 | 0 | 0 |
| #71 William Adams | 0 | 2 | 0 | 0 |
| #20 Dennis Williams | 0 | 4 | 0 | 0 |
| #59 Eddie Grover | 0 | 3 | 0 | 0 |
| #67 Curtis Laws | 15 | 35 | 0 | 4 |
| #36 Jeffrey Ward | 0 | 4 | 0 | 0 |
| #98 Ralph Austin | 0 | 3 | 0 | 0 |
| #58 Raymond Tabor | 25 | 31 | 0 | 2 |
| #40 Carlos Lamm | 4 | 21 | 0 | 1 |
| #58 Donald Jarmon | 25 | 30 | 0 | 1 |
| #88 Ryan Huffman | 0 | 13 | 0 | 0 |
| #80 Donald Bach | 0 | 10 | 0 | 0 |
| #18 Jarrod Herrera | 0 | 4 | 0 | 0 |
| #76 Timothy Fairchild | 15 | 32 | 0 | 4 |
| #64 Louis Mueller | 10 | 0 | 0 | 0 |
| #89 Cody Rock | 12 | 21 | 0 | 0 |
| #81 Seth Paine | 3 | 21 | 0 | 0 |
| #45 William Vanguilder | 5 | 11 | 0 | 0 |
| #33 James Teague | 2 | 1 | 0 | 0 |
| #65 Saul Murphy | 1 | 0 | 0 | 0 |
Giants
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #51 Lewis River | 1 | 1 | 0 | 0 |
| #76 Roy Colson | 30 | 38 | 0 | 2 |
| #47 Randy Hogan | 12 | 29 | 0 | 0 |
| #69 Bruce Randolph | 29 | 45 | 0 | 1 |
| #65 Bruce Schoonmaker | 30 | 46 | 0 | 0 |
| #78 Andrew Thomas | 31 | 48 | 0 | 2 |
| #67 George Curtin | 31 | 54 | 0 | 2 |
| #89 Josh Rock | 0 | 16 | 0 | 1 |
| #29 Tyrone Tracy | 5 | 8 | 0 | 0 |
| #44 Kyle Rote | 1 | 42 | 0 | 1 |
| #99 Brian Burns | 3 | 0 | 0 | 0 |
| #74 Lane Howell | 9 | 9 | 0 | 0 |
| #61 William Quinn | 9 | 2 | 0 | 0 |
| #31 Jason Sehorn | 0 | 1 | 0 | 0 |
| #30 Quinton Judkins | 5 | 1 | 0 | 0 |
| #85 Del Shofner | 0 | 26 | 0 | 0 |
| #1 Malik Nabers | 0 | 23 | 0 | 0 |
| #88 Kurt Smith | 0 | 21 | 0 | 1 |
| #27 Brandon Jacobs | 1 | 3 | 0 | 1 |
| #60 Scott Martinez | 6 | 0 | 0 | 0 |
| #64 Jeremy Fountain | 6 | 0 | 0 | 0 |
| #86 Darius Slayton | 0 | 1 | 0 | 0 |
Interception Stats
Redskins
| Name | Int | Yds | Avg | TDs |
|---|
Giants
| Name | Int | Yds | Avg | TDs |
|---|
Fumble Stats
Redskins
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #44 Richard Duryea | 0 | 0 | 1 | 0 |
Giants
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #29 Tyrone Tracy | 1 | 0 | 0 | 0 |
| #76 Roy Colson | 0 | 1 | 0 | 0 |
Punting
Redskins
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #15 Jeremiah Davis | 8 | 383 | 47.88 | 47.88 | 51 | 1 |
Giants
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #13 Dave Jennings | 3 | 136 | 45.33 | 35.33 | 50 | 1 |
Kicking
Redskins
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #13 Mike King | 1 / 2 | 0 / 1 | 0 / 1 | 38 | 0 / 0 |
Giants
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #6 Robert Williams | 3 / 3 | 1 / 1 | 1 / 1 | 54 | 3 / 3 |
Punt Return
Redskins
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #14 Carol Carrick | 1 | 12 | 12.0 | 12 | 0 |
Giants
| Name | Ret | Yds | Avg | Lng | TDs |
|---|
Kick Return
Redskins
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #14 Carol Carrick | 3 | 78 | 26.0 | 0 |
Giants
| Name | Ret | Yds | Avg | TDs |
|---|
Defensive Stats
Redskins
| Name | Tackles | Sacks |
|---|---|---|
| #42 Earl Alvarez | 15 | 0 |
| #44 Richard Duryea | 9 | 0 |
| #98 Ralph Austin | 7 | 0 |
| #97 Gary Nelson | 7 | 0 |
| #20 Dennis Williams | 5 | 0 |
| #24 David Jordan | 3 | 0 |
| #65 Michael McGhee | 3 | 0 |
| #23 Robert Layman | 2 | 0 |
| #59 Eddie Grover | 2 | 0 |
| #93 Wayne Rubio | 2 | 0 |
| #71 William Adams | 1 | 0 |
| #60 Josh Woody | 1 | 0 |
Giants
| Name | Tackles | Sacks |
|---|---|---|
| #99 Brian Burns | 6 | 2 |
| #57 Byron Hunt | 6 | 0 |
| #95 Rocky Bernard | 5 | 0 |
| #91 Abdul Carter | 4 | 0 |
| #48 Kenny Hill | 4 | 0 |
| #21 Marcus Gildersleeve | 3 | 0 |
| #31 Jason Sehorn | 3 | 0 |
| #51 Lewis River | 3 | 0 |
| #38 Terry Lozano | 2 | 0 |
| #75 George Martin | 2 | 0 |
| #23 Corey Webster | 1 | 0 |
| #97 Dexter Lawrence | 1 | 0 |