| Cardinals | 3 | 3 | 0 | 3 | - | 9 |
| Vikings | 3 | 0 | 0 | 3 | - | 6 |
Scoring Summary
Team Statistics
| Vikings | Cardinals | |
|---|---|---|
| First Downs | 9 | 18 |
| - Rushing | 5 | 8 |
| - Passing | 3 | 8 |
| - Penalty | 1 | 2 |
| Total Net Yards | 115 | 255 |
| - Offensive Plays | 51 | 62 |
| - Yards Per Play | 2.25 | 4.11 |
| Net Rushing Yards | 57 | 146 |
| - Rushing Attempts | 24 | 43 |
| - Yards Per Rush | 2.38 | 3.40 |
| Net Passing Yards | 58 | 109 |
| - Att/Comp/Int | 24 / 11 / 0 | 19 / 14 / 0 |
| - Gross Passing Yards | 84 | 109 |
| - Sacks/Yards Lost | 3 / 26 | 0 / 0 |
| - Yards Per Pass Play | 2.15 | 5.74 |
| - Yards Per Completion | 7.64 | 7.79 |
| Fumbles/Lost | 1 / 0 | 3 / 2 |
| 3rd Down Conversions | 5 / 14 | 6 / 14 |
| - Avg YTG on 3rd Down | 5.9 | 4.6 |
| 4th Down Conversions | 0 / 0 | 0 / 0 |
| Penalties/Yards | 3 / 17 | 2 / 20 |
| Punt Returns/Yards | 1 / 11 | 2 / 9 |
| Kick Returns/Yards | 0 / 0 | 0 / 0 |
| Int Returns/Yards | 0 / 0 | 0 / 0 |
| 2pt Conversions | 0 / 0 | 0 / 0 |
| Red Zone Visits | 2 | 0 |
| - Red Zone TDs/FGs | 0 / 2 | 0 / 0 |
| Avg Drive Start | OWN 28 | OWN 23 |
| Time of Possession | 24:25 | 35:34 |
Drive Charts
Vikings
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 5:47 | OWN 25 | 12 | 61 | Field Goal |
| 1 | 1:36 | 1:44 | OWN 25 | 3 | -11 | Punt |
| 2 | 11:38 | 1:24 | OWN 21 | 3 | 1 | Punt |
| 2 | 5:46 | 1:55 | OWN 25 | 3 | 2 | Punt |
| 2 | 1:06 | 1:06 | OWN 2 | 2 | 2 | Half |
| 3 | 9:56 | 6:27 | OWN 11 | 11 | 48 | Punt |
| 4 | 13:36 | 0:23 | OWN 17 | 3 | 0 | Punt |
| 4 | 8:30 | 3:36 | OWN 25 | 8 | 23 | Punt |
| 4 | 4:49 | 1:21 | OPP 13 | 3 | 7 | Field Goal |
| 4 | 1:51 | 0:42 | OWN 42 | 3 | -3 | Punt |
Cardinals
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 9:13 | 7:37 | OWN 25 | 11 | 50 | Field Goal |
| 2 | 14:52 | 3:14 | OWN 34 | 7 | 40 | Fumble |
| 2 | 10:14 | 4:28 | OWN 30 | 8 | 38 | Field Goal |
| 2 | 3:51 | 2:44 | OWN 25 | 4 | 18 | Punt |
| 3 | 15:00 | 5:04 | OWN 25 | 8 | 34 | Punt |
| 3 | 3:29 | 4:52 | OWN 11 | 8 | 38 | Punt |
| 4 | 13:13 | 4:44 | OWN 37 | 8 | 28 | Field Goal |
| 4 | 4:54 | 0:05 | OWN 4 | 1 | 0 | Fumble |
| 4 | 3:29 | 1:37 | OWN 25 | 3 | 0 | Punt |
| 4 | 1:09 | 1:09 | OWN 11 | 4 | 12 | Game |
Player Stats
Rushing Stats
Vikings
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #49 Ronald Land | 17 | 43 | 2.53 | 9 | 0 | 0 |
| #49 Adam Turner | 4 | 9 | 2.25 | 5 | 0 | 0 |
| #44 Ivor Stallard | 3 | 5 | 1.67 | 4 | 0 | 0 |
Cardinals
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #1 Daniel Donahue | 21 | 94 | 4.48 | 12 | 2 | 0 |
| #7 Brandon Blaylock | 14 | 26 | 1.86 | 10 | 1 | 0 |
| #18 Alvin Jackson | 5 | 18 | 3.60 | 10 | 1 | 0 |
| #11 Martin Lowell | 3 | 8 | 2.67 | 8 | 0 | 0 |
Passing Stats
Vikings
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #10 Dominic Turner | 24 | 11 | 84 | 3 / 26 | 0 | 19 | 0 | 54.86 |
Cardinals
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #11 Martin Lowell | 19 | 14 | 109 | 0 / 0 | 0 | 18 | 0 | 87.39 |
Receiving Stats
Vikings
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #44 Ivor Stallard | 4 | 25 | 6.25 | 9 | 0 |
| #15 Desmond Rodriguez | 3 | 23 | 7.67 | 9 | 0 |
| #1 Joseph Lang | 1 | 19 | 19.00 | 19 | 0 |
| #84 Herman Gaines | 3 | 17 | 5.67 | 6 | 0 |
Cardinals
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #86 Jorge Calvo | 5 | 62 | 12.40 | 18 | 0 |
| #2 Phillip Gilbert | 2 | 22 | 11.00 | 12 | 0 |
| #88 John Shaver | 1 | 8 | 8.00 | 8 | 0 |
| #81 Kevin Webb | 1 | 7 | 7.00 | 7 | 0 |
| #84 James Smith | 2 | 6 | 3.00 | 4 | 0 |
| #7 Brandon Blaylock | 1 | 4 | 4.00 | 4 | 0 |
| #1 Daniel Donahue | 2 | 0 | 0.00 | 3 | 0 |
Blocking Stats
Vikings
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #67 Giuseppe Cook | 36 | 28 | 2 | 2 |
| #49 Ronald Land | 8 | 5 | 1 | 2 |
| #84 Herman Gaines | 11 | 24 | 0 | 0 |
| #75 Brian Roddy | 29 | 30 | 0 | 1 |
| #63 James Dechant | 35 | 28 | 0 | 3 |
| #71 William Douthit | 36 | 35 | 0 | 0 |
| #63 Hugo Meyer | 27 | 26 | 0 | 1 |
| #49 Adam Turner | 4 | 8 | 0 | 0 |
| #82 Marion Boggess | 9 | 14 | 0 | 0 |
| #44 Ivor Stallard | 9 | 15 | 0 | 1 |
| #15 Desmond Rodriguez | 0 | 5 | 0 | 0 |
| #76 Kent Brandt | 9 | 1 | 0 | 0 |
| #67 Morris Farrell | 1 | 0 | 0 | 0 |
| #68 Ronald Hill | 5 | 0 | 0 | 0 |
| #74 Albert Turner | 6 | 2 | 0 | 1 |
| #80 James Wilson | 0 | 6 | 0 | 0 |
| #67 William Scheerer | 1 | 0 | 0 | 0 |
| #90 Christopher James | 0 | 2 | 0 | 0 |
| #33 James Hodge | 0 | 1 | 0 | 1 |
| #39 Johnny Vanness | 0 | 1 | 0 | 0 |
| #51 Michael Bottom | 0 | 1 | 0 | 0 |
| #29 Josef Glenn | 0 | 1 | 0 | 0 |
| #32 Daniel Sanchez | 0 | 1 | 0 | 0 |
| #32 Christopher Nolan | 0 | 1 | 0 | 0 |
| #37 James Mayer | 0 | 1 | 0 | 0 |
Cardinals
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #2 Phillip Gilbert | 0 | 13 | 0 | 0 |
| #60 Steven Kirk | 27 | 45 | 0 | 2 |
| #86 Jorge Calvo | 0 | 10 | 0 | 0 |
| #64 Michael Ryan | 20 | 41 | 0 | 3 |
| #84 James Smith | 1 | 35 | 0 | 2 |
| #77 Ray Miles | 27 | 42 | 0 | 0 |
| #81 Kevin Webb | 0 | 14 | 0 | 0 |
| #75 Roger May | 27 | 49 | 0 | 1 |
| #65 Salvador Meyer | 27 | 41 | 0 | 5 |
| #89 George Crosby | 0 | 17 | 0 | 0 |
| #82 Terry Heard | 9 | 32 | 0 | 2 |
| #34 Joseph Murphy | 2 | 11 | 0 | 0 |
| #1 Daniel Donahue | 7 | 2 | 0 | 0 |
| #7 Brandon Blaylock | 4 | 0 | 0 | 0 |
| #60 Frank Martell | 7 | 1 | 0 | 0 |
| #63 Christopher Farish | 6 | 0 | 0 | 0 |
| #53 Charles Barton | 3 | 1 | 0 | 0 |
| #92 William Liddell (IR) | 3 | 0 | 0 | 0 |
| #50 Keith Arevalo | 7 | 3 | 0 | 0 |
| #23 Frank Campbell | 0 | 1 | 0 | 0 |
| #88 John Shaver | 0 | 2 | 0 | 1 |
| #10 Tyrone Hershberger | 0 | 1 | 0 | 0 |
| #25 Neal Rothrock | 2 | 0 | 0 | 0 |
| #68 Raymond Long | 0 | 1 | 0 | 0 |
Interception Stats
Vikings
| Name | Int | Yds | Avg | TDs |
|---|
Cardinals
| Name | Int | Yds | Avg | TDs |
|---|
Fumble Stats
Vikings
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #84 Herman Gaines | 1 | 0 | 0 | 0 |
| #75 Brian Roddy | 0 | 1 | 0 | 0 |
| #37 James Mayer | 0 | 0 | 1 | 0 |
| #29 Josef Glenn | 0 | 2 | 1 | 0 |
| #32 Daniel Sanchez | 0 | 0 | 1 | 0 |
Cardinals
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #7 Brandon Blaylock | 2 | 1 | 0 | 0 |
| #1 Daniel Donahue | 1 | 0 | 0 | 0 |
| #32 Michael Houston | 0 | 0 | 1 | 0 |
Punting
Vikings
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #4 Ruben Green | 7 | 326 | 46.57 | 45.57 | 53 | 3 |
Cardinals
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #12 Chris Hollinger | 4 | 160 | 40.00 | 37.50 | 54 | 3 |
Kicking
Vikings
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #11 Wendell Myers | 2 / 2 | 0 / 0 | 0 / 0 | 32 | 0 / 0 |
Cardinals
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #16 Joseph Morris | 3 / 3 | 3 / 3 | 1 / 1 | 52 | 0 / 0 |
Punt Return
Vikings
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #80 James Wilson | 1 | 11 | 11.0 | 11 | 0 |
Cardinals
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #86 Jorge Calvo | 2 | 9 | 4.5 | 8 | 0 |
Kick Return
Vikings
| Name | Ret | Yds | Avg | TDs |
|---|
Cardinals
| Name | Ret | Yds | Avg | TDs |
|---|
Defensive Stats
Vikings
| Name | Tackles | Sacks |
|---|---|---|
| #90 Christopher James | 11 | 0 |
| #90 Rod Perry | 8 | 0 |
| #37 James Mayer | 7 | 0 |
| #39 Johnny Vanness | 5 | 0 |
| #32 Daniel Sanchez | 5 | 0 |
| #51 Michael Bottom | 4 | 0 |
| #32 Christopher Nolan | 3 | 0 |
| #33 James Hodge | 3 | 0 |
| #62 Daniel Allen | 2 | 0 |
| #97 Don Pleasant | 2 | 0 |
| #74 Albert Turner | 2 | 0 |
| #41 Gregory Perez | 1 | 0 |
| #60 Henry Gomez | 1 | 0 |
Cardinals
| Name | Tackles | Sacks |
|---|---|---|
| #97 Donald White | 7 | 0 |
| #96 Kyle Moreno | 7 | 0 |
| #37 Thomas Urban | 3 | 0 |
| #58 Christian Jackson | 3 | 0 |
| #27 Tom Robinson | 3 | 0 |
| #25 Neal Rothrock | 3 | 0 |
| #49 David Green | 2 | 0 |
| #68 Raymond Long | 2 | 1 |
| #67 Anthony Garcia | 2 | 0 |
| #66 Christopher Rosado | 2 | 2 |
| #60 Steven Kirk | 2 | 0 |
| #92 William Liddell (IR) | 2 | 0 |
| #32 Michael Houston | 1 | 0 |
| #23 Frank Campbell | 1 | 0 |
| #2 Phillip Gilbert | 1 | 0 |