| Steelers | 7 | 10 | 0 | 0 | - | 17 |
| Bengals | 7 | 10 | 27 | 6 | - | 50 |
Scoring Summary
Team Statistics
| Bengals | Steelers | |
|---|---|---|
| First Downs | 26 | 14 |
| - Rushing | 12 | 2 |
| - Passing | 13 | 11 |
| - Penalty | 1 | 1 |
| Total Net Yards | 601 | 249 |
| - Offensive Plays | 77 | 59 |
| - Yards Per Play | 7.81 | 4.22 |
| Net Rushing Yards | 125 | 40 |
| - Rushing Attempts | 22 | 18 |
| - Yards Per Rush | 5.68 | 2.22 |
| Net Passing Yards | 476 | 209 |
| - Att/Comp/Int | 54 / 32 / 3 | 36 / 23 / 1 |
| - Gross Passing Yards | 483 | 249 |
| - Sacks/Yards Lost | 1 / 7 | 5 / 40 |
| - Yards Per Pass Play | 8.65 | 5.10 |
| - Yards Per Completion | 15.09 | 10.83 |
| Fumbles/Lost | 1 / 0 | 2 / 1 |
| 3rd Down Conversions | 7 / 11 | 4 / 13 |
| - Avg YTG on 3rd Down | 6.3 | 7.9 |
| 4th Down Conversions | 0 / 0 | 0 / 0 |
| Penalties/Yards | 2 / 10 | 2 / 10 |
| Punt Returns/Yards | 4 / 35 | 0 / 0 |
| Kick Returns/Yards | 0 / 0 | 4 / 91 |
| Int Returns/Yards | 1 / 36 | 3 / 1 |
| 2pt Conversions | 0 / 0 | 0 / 0 |
| Red Zone Visits | 8 | 2 |
| - Red Zone TDs/FGs | 5 / 2 | 2 / 0 |
| Avg Drive Start | OWN 31 | OWN 31 |
| Time of Possession | 34:00 | 25:59 |
Drive Charts
Bengals
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 12:58 | 3:24 | OWN 33 | 6 | 66 | Interception |
| 1 | 4:48 | 0:03 | OWN 8 | 1 | 0 | Interception |
| 1 | 3:56 | 2:19 | OWN 25 | 4 | 75 | Touchdown |
| 2 | 8:45 | 1:36 | OWN 25 | 3 | -5 | Punt |
| 2 | 5:07 | 1:01 | OWN 14 | 4 | 86 | Touchdown |
| 2 | 4:00 | 1:59 | OPP 32 | 5 | 14 | Field Goal |
| 2 | 1:05 | 0:02 | OWN 27 | 1 | 0 | Interception |
| 2 | 0:15 | 0:15 | OWN 25 | 4 | 11 | Half |
| 3 | 15:00 | 0:11 | OWN 25 | 1 | 75 | Touchdown |
| 3 | 13:57 | 1:23 | OPP 35 | 4 | 35 | Touchdown |
| 3 | 10:18 | 4:44 | OWN 34 | 12 | 66 | Touchdown |
| 3 | 5:17 | 4:56 | OWN 39 | 9 | 61 | Touchdown |
| 4 | 14:12 | 6:22 | OWN 16 | 12 | 61 | Field Goal |
| 4 | 6:54 | 5:45 | OWN 29 | 11 | 53 | Field Goal |
Steelers
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 2:02 | OWN 25 | 4 | 5 | Punt |
| 1 | 9:34 | 4:46 | OWN 20 | 7 | 26 | Punt |
| 1 | 4:45 | 0:49 | OPP 9 | 3 | 9 | Touchdown |
| 1 | 1:37 | 7:52 | OWN 16 | 15 | 84 | Touchdown |
| 2 | 7:08 | 2:02 | OWN 32 | 3 | 7 | Punt |
| 2 | 4:05 | 0:05 | OWN 25 | 1 | 0 | Fumble |
| 2 | 2:02 | 0:57 | OWN 25 | 4 | 13 | Punt |
| 2 | 1:02 | 0:47 | OPP 32 | 3 | 5 | Field Goal |
| 3 | 14:49 | 0:52 | OWN 25 | 2 | 42 | Interception |
| 3 | 12:34 | 2:17 | OWN 23 | 3 | 2 | Punt |
| 3 | 5:33 | 0:16 | OWN 25 | 3 | -12 | Punt |
| 3 | 0:22 | 1:09 | OWN 25 | 4 | 22 | Punt |
| 4 | 7:51 | 0:56 | OWN 25 | 3 | 6 | Punt |
| 4 | 1:09 | 1:09 | OWN 13 | 4 | 38 | Game |
Player Stats
Rushing Stats
Bengals
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #14 Raymond Dixon | 19 | 112 | 5.89 | 14 | 8 | 0 |
| #34 Michael Allen | 2 | 12 | 6.00 | 7 | 0 | 0 |
| #48 David Nixon | 1 | 1 | 1.00 | 1 | 0 | 0 |
Steelers
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #46 Bruce Shin | 13 | 22 | 1.69 | 7 | 0 | 0 |
| #8 Perry Tarrance | 1 | 14 | 14.00 | 14 | 1 | 0 |
| #42 Kenneth Graham | 1 | 3 | 3.00 | 3 | 0 | 0 |
| #28 Scotty Blue | 3 | 1 | 0.33 | 4 | 0 | 0 |
Passing Stats
Bengals
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #11 William Vanbrunt | 54 | 32 | 483 | 1 / 7 | 6 | 80 | 3 | 102.62 |
Steelers
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #8 Perry Tarrance | 36 | 23 | 249 | 5 / 40 | 1 | 42 | 1 | 81.83 |
Receiving Stats
Bengals
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #34 Michael Allen | 8 | 187 | 23.38 | 80 | 0 |
| #37 Harry Brister | 5 | 130 | 26.00 | 75 | 2 |
| #88 Robert Laporte | 7 | 72 | 10.29 | 20 | 1 |
| #81 Rene Searcy | 4 | 37 | 9.25 | 16 | 1 |
| #22 Norman Fasching | 3 | 33 | 11.00 | 19 | 1 |
| #87 Dennis Wilson | 2 | 11 | 5.50 | 6 | 0 |
| #14 Raymond Dixon | 1 | 9 | 9.00 | 9 | 0 |
| #44 Kyle Hoffman | 1 | 2 | 2.00 | 2 | 1 |
| #7 Robert Larry | 1 | 2 | 2.00 | 2 | 0 |
Steelers
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #14 Albert Hammond | 6 | 82 | 13.67 | 42 | 0 |
| #88 David Carrillo | 7 | 68 | 9.71 | 20 | 1 |
| #83 Ralph Rosales | 5 | 43 | 8.60 | 13 | 0 |
| #86 Adan Brooks | 2 | 30 | 15.00 | 17 | 0 |
| #46 Bruce Shin | 2 | 20 | 10.00 | 18 | 0 |
| #28 Scotty Blue | 1 | 6 | 6.00 | 6 | 0 |
Blocking Stats
Bengals
Steelers
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #77 Alberto Schreiber | 49 | 29 | 2 | 3 |
| #50 Justin Lloyd | 53 | 27 | 1 | 1 |
| #66 Warren Bryant | 48 | 22 | 1 | 2 |
| #99 Curtis McPherson | 0 | 3 | 0 | 0 |
| #40 Myles Hudson | 0 | 3 | 0 | 0 |
| #98 Joseph Zepeda | 7 | 5 | 0 | 0 |
| #64 Arlen White | 0 | 4 | 0 | 0 |
| #24 Stanley Belli | 0 | 5 | 0 | 0 |
| #47 Michael Adams | 0 | 4 | 0 | 0 |
| #51 Roland Shaughnessy | 0 | 5 | 0 | 2 |
| #65 Michael Mack | 53 | 21 | 0 | 0 |
| #76 Juan Overstreet | 41 | 24 | 0 | 0 |
| #46 Bruce Shin | 12 | 11 | 0 | 1 |
| #28 Scotty Blue | 25 | 15 | 0 | 0 |
| #45 Jeffrey Maine | 4 | 7 | 0 | 3 |
| #83 Ralph Rosales | 3 | 15 | 0 | 0 |
| #84 Glen Jones | 0 | 7 | 0 | 0 |
| #67 Eldon Reyes | 11 | 1 | 0 | 0 |
| #54 Thomas Stubbs | 11 | 0 | 0 | 0 |
| #73 Joseph Foreman | 11 | 1 | 0 | 0 |
| #92 Charles Ince | 0 | 2 | 0 | 0 |
| #72 Richard Barton | 0 | 2 | 0 | 0 |
| #36 William Moore | 0 | 1 | 0 | 0 |
| #49 Gene Rhodes | 0 | 2 | 0 | 2 |
| #58 Benjamin Muhammad | 0 | 1 | 0 | 0 |
| #86 Adan Brooks | 0 | 10 | 0 | 0 |
| #14 Albert Hammond | 0 | 7 | 0 | 1 |
| #42 Kenneth Graham | 2 | 1 | 0 | 0 |
| #88 David Carrillo | 0 | 3 | 0 | 0 |
| #75 Robert Wheaton | 0 | 1 | 0 | 0 |
| #94 William Hare | 8 | 3 | 0 | 0 |
| #96 Karl Saucier | 0 | 3 | 0 | 0 |
| #70 Jonathan Ortiz | 0 | 3 | 0 | 0 |
Interception Stats
Bengals
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #60 Perry Patetick | 1 | 36 | 36.00 | 0 |
Steelers
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #36 William Moore | 1 | 1 | 1.00 | 0 |
| #47 Michael Adams | 1 | 0 | 0.00 | 0 |
| #20 Micah Hughes | 1 | 0 | 0.00 | 0 |
Fumble Stats
Bengals
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #82 Ronald Moore | 1 | 0 | 0 | 0 |
| #95 Dwayne Menges | 0 | 0 | 1 | 0 |
| #99 Andy Lamb | 0 | 1 | 0 | 0 |
| #8 Monty Jones | 0 | 0 | 1 | 0 |
| #20 William Davis | 0 | 1 | 0 | 0 |
Steelers
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #46 Bruce Shin | 2 | 1 | 0 | 1 |
| #98 Joseph Zepeda | 0 | 0 | 1 | 0 |
Punting
Bengals
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #1 Douglas Silva | 1 | 49 | 49.00 | 49.00 | 49 | 0 |
Steelers
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #13 Dustin Morales | 8 | 362 | 45.25 | 41.50 | 49 | 3 |
Kicking
Bengals
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #9 Larry Clay | 3 / 3 | 0 / 0 | 0 / 0 | 40 | 5 / 6 |
Steelers
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #16 Herbert Bedell | 1 / 1 | 1 / 1 | 0 / 0 | 45 | 2 / 2 |
Punt Return
Bengals
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #82 Ronald Moore | 4 | 35 | 8.8 | 10 | 0 |
Steelers
| Name | Ret | Yds | Avg | Lng | TDs |
|---|
Kick Return
Bengals
| Name | Ret | Yds | Avg | TDs |
|---|
Steelers
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #81 Thomas Pugh | 4 | 91 | 22.8 | 0 |
Defensive Stats
Bengals
| Name | Tackles | Sacks |
|---|---|---|
| #8 Monty Jones | 7 | 1 |
| #28 Raymond Meli | 6 | 0 |
| #30 George Zajac | 5 | 0 |
| #35 John Brown | 4 | 0 |
| #40 Eddie Galloway | 4 | 0 |
| #29 Glenn Saleh | 3 | 0 |
| #99 Andy Lamb | 3 | 0 |
| #82 Ronald Moore | 2 | 0 |
| #95 Dwayne Menges | 2 | 1 |
| #25 Scott Case | 2 | 0 |
| #59 William Cannon | 2 | 1 |
| #60 Perry Patetick | 1 | 0 |
| #64 Ronald Lemke | 1 | 1 |
| #78 Chad Lynch | 1 | 0 |
| #52 Stephen Jackson | 1 | 0 |
| #20 William Davis | 1 | 0 |
| #37 Harry Brister | 1 | 0 |
| #79 Donte Bailey | 1 | 1 |
| #57 Wilbert Caudill | 1 | 0 |
Steelers
| Name | Tackles | Sacks |
|---|---|---|
| #40 Myles Hudson | 9 | 1 |
| #36 William Moore | 6 | 0 |
| #49 Gene Rhodes | 5 | 0 |
| #99 Curtis McPherson | 4 | 0 |
| #47 Michael Adams | 4 | 0 |
| #92 Charles Ince | 4 | 0 |
| #24 Stanley Belli | 3 | 0 |
| #72 Richard Barton | 3 | 0 |
| #98 Joseph Zepeda | 3 | 0 |
| #20 Micah Hughes | 2 | 0 |
| #96 Karl Saucier | 2 | 0 |
| #67 Eldon Reyes | 1 | 0 |
| #46 Bruce Shin | 1 | 0 |
| #95 Robert McBrayer | 1 | 0 |
| #64 Arlen White | 1 | 0 |
| #58 Benjamin Muhammad | 1 | 0 |
| #51 Roland Shaughnessy | 1 | 0 |
| #73 Joseph Foreman | 1 | 0 |