Spoilers

  • Gridiron Old S...
    • League Home
    • Playoff Picture
    • Power Rankings
    • Hall of Champions
  • League Forums
  • Players
    • Search
    • Draft History
    • Trades
  • Coaches
    • Search

  • Community
  • Log In
Regular Season Week 1: Panthers at Browns
September 05, 2027 62° Cleveland Stadium
Attendance: 66,038 (91%)
Panthers 3 0 3 3 - 9
Browns 3 3 0 6 - 12
Scoring Summary
(Qtr 1) Browns: 4-6-CAR 18 (7:37) 19-Doyle Cook 36 yard field goal is GOOD. CLE 3 CAR 0
(Qtr 1) Panthers: 4-7-CLE 25 (2:31) 4-Bradley Payne 43 yard field goal is GOOD. CLE 3 CAR 3
(Qtr 2) Browns: 4-3-CAR 19 (5:15) 19-Doyle Cook 37 yard field goal is GOOD. CLE 6 CAR 3
(Qtr 3) Panthers: 4-4-CLE 33 (5:49) 4-Bradley Payne 52 yard field goal is GOOD. CLE 6 CAR 6
(Qtr 4) Browns: 4-11-CAR 11 (15:00) 19-Doyle Cook 28 yard field goal is GOOD. CLE 9 CAR 6
(Qtr 4) Panthers: 4-8-CLE 8 (9:02) 4-Bradley Payne 26 yard field goal is GOOD. CLE 9 CAR 9
(Qtr 4) Browns: 4-2-CAR 29 (4:18) 19-Doyle Cook 46 yard field goal is GOOD. CLE 54-Robert Moore was injured on the play. CLE 12 CAR 9
Team Statistics
Browns Panthers
First Downs 19 7
- Rushing 10 2
- Passing 9 5
- Penalty 0 0
Total Net Yards 315 144
- Offensive Plays 69 43
- Yards Per Play 4.57 3.35
Net Rushing Yards 158 47
- Rushing Attempts 34 21
- Yards Per Rush 4.65 2.24
Net Passing Yards 157 97
- Att/Comp/Int 34 / 23 / 3 21 / 13 / 1
- Gross Passing Yards 165 104
- Sacks/Yards Lost 1 / 8 1 / 7
- Yards Per Pass Play 4.49 4.41
- Yards Per Completion 7.17 8.00
Fumbles/Lost 1 / 0 0 / 0
3rd Down Conversions 6 / 14 1 / 11
- Avg YTG on 3rd Down 6.2 7.3
4th Down Conversions 0 / 0 0 / 0
Penalties/Yards 3 / 20 0 / 0
Punt Returns/Yards 1 / 7 0 / 0
Kick Returns/Yards 0 / 0 1 / 20
Int Returns/Yards 1 / 5 3 / 19
2pt Conversions 0 / 0 0 / 0
Red Zone Visits 3 1
- Red Zone TDs/FGs 0 / 3 0 / 1
Avg Drive Start OWN 26 OWN 35
Time of Possession 36:34 23:23
Drive Charts
Browns
Qtr Start Poss From Plays Yards Result
1 13:37 6:04 OWN 32 11 50 Field Goal
1 5:29 0:50 OWN 23 2 21 Interception
1 2:27 2:18 OWN 25 3 10 Punt
2 13:43 8:31 OWN 15 13 66 Field Goal
2 1:45 1:45 OWN 11 3 19 Half
3 15:00 2:20 OWN 25 6 20 Punt
3 9:51 0:48 OWN 38 2 3 Interception
3 5:45 1:33 OWN 25 3 7 Punt
3 3:22 3:24 OPP 29 6 18 Field Goal
4 13:25 1:19 OWN 6 3 12 Interception
4 9:00 4:45 OWN 25 9 46 Field Goal
4 2:57 2:57 OWN 21 8 26 Game
Panthers
Qtr Start Poss From Plays Yards Result
1 15:00 1:23 OWN 22 3 3 Punt
1 7:33 2:04 OWN 25 3 10 Punt
1 4:39 2:12 OPP 41 4 16 Field Goal
1 0:09 1:26 OWN 38 3 10 Punt
2 5:12 3:26 OWN 25 6 26 Punt
3 12:40 2:49 OWN 6 4 19 Punt
3 9:03 3:18 OWN 48 5 19 Field Goal
3 4:12 0:50 OWN 29 2 -1 Interception
4 14:58 1:32 OWN 25 4 26 Punt
4 12:06 3:06 OPP 21 6 13 Field Goal
4 4:15 1:17 OWN 25 3 5 Punt
Player Stats
Rushing Stats
Browns
Name Att Yds Avg Lng 10+ TDs
#32 Jason Shoemaker 16 89 5.56 14 3 0
#38 Kenneth Ford 13 57 4.38 10 1 0
#10 William Thomas 4 11 2.75 11 1 0
#24 Eric Martin 1 1 1.00 1 0 0
Panthers
Name Att Yds Avg Lng 10+ TDs
#44 Anthony Headen 18 49 2.72 11 1 0
#29 Quinton Judkins 3 -2 -0.67 0 0 0
Passing Stats
Browns
Name Att Comp Yds Sk/Yd TDs Lng Int Rate
#10 William Thomas 34 23 165 1 / 8 0 21 3 41.91
Panthers
Name Att Comp Yds Sk/Yd TDs Lng Int Rate
#18 Norman Condon 21 13 104 1 / 7 0 23 1 54.46
Receiving Stats
Browns
Name Rec Yds Avg Lng TDs
#80 Jeremy Price 6 39 6.50 11 0
#87 John Allen 4 29 7.25 11 0
#32 Jason Shoemaker 3 26 8.67 21 0
#86 Ronald Aubry 2 24 12.00 12 0
#86 Danny Wang 1 15 15.00 15 0
#15 John Russell 2 13 6.50 10 0
#16 Kenny Cordero 3 10 3.33 4 0
#24 Eric Martin 1 7 7.00 7 0
#38 Kenneth Ford 1 2 2.00 2 0
Panthers
Name Rec Yds Avg Lng TDs
#80 Bryan Chavez 2 28 14.00 23 0
#44 Anthony Headen 3 18 6.00 13 0
#89 Todd Valdez 2 18 9.00 11 0
#85 Arthur Shaver 1 16 16.00 16 0
#83 Steve Fleenor 1 13 13.00 13 0
#31 Arthur Poole 2 9 4.50 8 0
#15 Desmond Rodriguez 2 2 1.00 2 0
Blocking Stats
Browns
Name PassBlk RunBlk SkAlld TklAlld
#32 Jason Shoemaker 9 2 0 0
#61 Anthony Riddell 43 37 0 2
#62 Antonio Young 43 35 0 4
#63 Steven Thomas 35 37 0 3
#25 George Garcia 14 24 0 0
#54 Robert Moore 40 39 0 0
#72 Mark Wilson 43 43 0 1
#16 Kenny Cordero 0 19 0 1
#87 John Allen 10 25 0 0
#15 John Russell 0 11 0 0
#86 Danny Wang 2 8 0 0
#86 Ronald Aubry 0 4 0 0
#80 Jeremy Price 0 12 0 0
#89 Arthur Jenson 5 1 0 0
#66 Anthony Graham 9 1 0 0
#70 Quentin Jenkins 4 0 0 0
#77 David Cook 4 0 0 0
#63 Clarence Rhodes 7 0 0 0
#38 Kenneth Ford 7 2 0 0
#90 John Simmons 1 1 0 0
#53 David Bradley 0 1 0 0
#58 Paul Hernandez 0 1 0 0
#64 Joshua Welch 0 1 0 0
#33 William Carpenter 0 1 0 0
#43 Jason Caine 0 2 0 1
#50 Nick Reynoso 0 1 0 0
#65 William John 0 1 0 0
#22 Robert Kern 0 1 0 0
#31 Steve Harrell 0 1 0 0
#93 Bryan Lunde 0 1 0 0
#36 Samuel Hodge 0 1 0 0
#24 Eric Martin 1 0 0 0
Panthers
Name PassBlk RunBlk SkAlld TklAlld
#70 Doug Brack 32 31 1 1
#49 Joseph Paredes 0 4 0 0
#96 Norman Williams 0 2 0 0
#92 Jeffery Hulme 0 1 0 0
#22 Larry Harmon 0 2 0 0
#41 John Stone 0 1 0 0
#98 Dennis Fulkerson 0 3 0 0
#91 Gilberto Henderson 0 3 0 2
#69 Troy Strunk 0 1 0 0
#31 Arthur Poole 9 17 0 1
#59 Edward Avila 32 27 0 2
#76 Kent Brandt 32 26 0 0
#89 Todd Valdez 0 10 0 0
#67 Morris Farrell 25 23 0 1
#71 Christopher Squire 32 24 0 3
#80 Bryan Chavez 8 17 0 2
#83 Steve Fleenor 0 9 0 0
#29 Quinton Judkins 4 6 0 0
#53 Jorge Morin 5 2 0 0
#68 Bradley Iorio 10 0 0 0
#64 Jonathan Wilson 10 1 0 0
#85 Arthur Shaver 0 10 0 0
#15 Desmond Rodriguez 0 12 0 0
#55 Adam Hall 0 2 0 0
#33 Wayne Johnson 0 1 0 0
#95 David Doty 0 1 0 0
#30 Louis Slaven 0 3 0 1
#44 Anthony Headen 8 4 0 0
#74 Justin Blaylock 3 0 0 0
#43 James Teague 1 1 0 0
#62 Ralph Dawson 0 2 0 0
#12 Glenn Moore 0 2 0 1
Interception Stats
Browns
Name Int Yds Avg TDs
#27 Tom Robinson 1 5 5.00 0
Panthers
Name Int Yds Avg TDs
#22 Larry Harmon 1 18 18.00 0
#53 Jorge Morin 1 1 1.00 0
#38 Gustavo Green 1 0 0.00 0
Fumble Stats
Browns
Name Fumb Recov Force TDs
#27 Tom Robinson 1 0 0 0
#36 Samuel Hodge 0 1 0 0
Panthers
Name Fumb Recov Force TDs
#70 Doug Brack 0 0 1 0
Punting
Browns
Name Punts Yds Avg Net Lng In20
#17 Albert Lemanski 3 88 29.33 38.33 49 1
Panthers
Name Punts Yds Avg Net Lng In20
#1 Glenn Joyce 7 296 42.29 41.29 49 3
Kicking
Browns
Name FG 40+ 50+ Lng XP
#19 Doyle Cook 4 / 4 1 / 1 0 / 0 46 0 / 0
Panthers
Name FG 40+ 50+ Lng XP
#4 Bradley Payne 3 / 3 2 / 2 1 / 1 52 0 / 0
Punt Return
Browns
Name Ret Yds Avg Lng TDs
#86 Ronald Aubry 1 7 7.0 7 0
Panthers
Name Ret Yds Avg Lng TDs
Kick Return
Browns
Name Ret Yds Avg TDs
Panthers
Name Ret Yds Avg TDs
#44 Anthony Headen 1 20 20.0 0
Defensive Stats
Browns
Name Tackles Sacks
#93 Bryan Lunde 9 0
#22 Robert Kern 5 0
#43 Jason Caine 4 0
#31 Steve Harrell 3 0
#90 John Simmons 3 0
#58 Paul Hernandez 3 0
#99 Jacinto Young 2 0
#36 Samuel Hodge 2 1
#53 David Bradley 1 0
#25 George Garcia 1 0
#27 Tom Robinson 1 0
#64 Joshua Welch 1 0
#15 John Russell 1 0
#65 William John 1 0
#16 Kenny Cordero 1 0
Panthers
Name Tackles Sacks
#22 Larry Harmon 10 0
#49 Joseph Paredes 8 0
#41 John Stone 7 0
#91 Gilberto Henderson 7 0
#53 Jorge Morin 5 1
#55 Adam Hall 5 0
#33 Wayne Johnson 4 0
#98 Dennis Fulkerson 3 0
#30 Louis Slaven 2 0
#96 Norman Williams 2 0
#92 Jeffery Hulme 1 0
#31 Arthur Poole 1 0
#62 Ralph Dawson 1 0
#38 Gustavo Green 1 0
Copyright ©2013-2026 Catalyst Productions | Weather data powered by Visual Crossing
Game Engine Version 4.6 | Website Version 9282431
Terms & Conditions | Privacy Policy